000 | 03119cam a2200457Ki 4500 | ||
---|---|---|---|
001 | sky265653119 | ||
003 | SKY | ||
005 | 20241227202557.0 | ||
008 | 140526s2014 cc a b 001 0 eng d | ||
015 |
_aGBB477948 _2bnb |
||
016 | 7 |
_a016801904 _2Uk |
|
020 |
_a9781491904909 _q(paperback) |
||
020 |
_a1491904909 _q(paperback) |
||
040 |
_aYDXCP _beng _erda _cYDXCP _dBDX _dOCLCQ _dUKMGB _dBTCTA _dCLE _dIXA _dCDX _dABG _dOCLCQ _dOCLCF _dIAD _dVFL _dSKYRV |
||
082 | 0 | 4 |
_a004.019 _223 |
092 | _a004.019 PATTON | ||
100 | 1 | _aPatton, Jeff. | |
245 | 1 | 0 |
_aUser story mapping : _bdiscover the whole story, build the right product / _cJeff Patton. |
250 | _aFirst edition. | ||
260 |
_aBeijing ; _aSebastopol, CA : _bO'Reilly, _c2014. |
||
300 |
_axliv, 276 pages : _bcolor illustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references (pages 265-266) and index. | ||
505 | 0 | _aThe big picture -- Plan to build less -- Plan to learn faster -- Plan to finish on time -- You already know how -- The story about stories -- Telling better stories -- It's not all on the card -- The card is just the beginning -- Bake stories like cake -- Rock breaking -- Rock breakers -- Start with opportunities -- Using discovery to build shared understanding -- Using discovery for validated learning -- Refine, define, and build -- Stories are actually like asteroids -- Learn from everything you build -- The end, or is it? | |
520 | _aUser story mapping is a valuable tool for software development, once you understand why and how to use it. This insightful book examines how this often misunderstood technique can help your team stay focused on users and their needs without getting lost in the enthusiasm for individual product features. Author Jeff Patton shows you how changeable story maps enable your team to hold better conversations about the project throughout the development process. Your team will learn to come away with a shared understanding of what you’re attempting to build and why. •Get a high-level view of story mapping, with an exercise to learn key concepts quickly •Understand how stories really work, and how they come to life in Agile and Lean projects •Dive into a story’s lifecycle, starting with opportunities and moving deeper into discovery •Prepare your stories, pay attention while they’re built, and learn from those you convert to working software. | ||
650 | 0 | _aHuman-computer interaction. | |
650 | 0 |
_aUser interfaces (Computer systems) _vSoftware. |
|
650 | 0 |
_aComputer software _xDevelopment. |
|
650 | 0 | _aUser-centered system design. | |
650 | 0 | _aAgile software development. | |
650 | 0 | _aTeams in the workplace. | |
650 | 0 | _aComputer progamming. | |
650 | 0 |
_aComputer software _xDevelopment _xManagement. |
|
700 | 1 | _aEconomy, Peter. | |
700 | 1 |
_aFowler, Martin, _d1963- _ewriter of foreword. |
|
700 | 1 |
_aCooper, Alan, _d1952- _ewriter of foreword. |
|
700 | 1 |
_aCagan, Marty, _ewriter of foreword. |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c158 _d158 |