000 | 03647cam a22004932 4500 | ||
---|---|---|---|
001 | 1751288625 | ||
003 | DE-627 | ||
005 | 20241227231703.0 | ||
007 | cr uuu---uuuuu | ||
008 | 210312s2017 xx |||||o 00| ||eng c | ||
020 | _a9783319682044 | ||
035 | _a(DE-627)1751288625 | ||
035 | _a(DE-599)KEP055243460 | ||
035 | _a(EBL)EBL6303975 | ||
035 | _a(EBC)EBC6303975 | ||
035 | _a(DE-627-1)055243460 | ||
040 |
_aDE-627 _bger _cDE-627 _erda |
||
041 | _aeng | ||
082 | 0 | _a5.8 | |
100 | 1 |
_aFernandez, Miriam _eVerfasserIn _4aut |
|
245 | 1 | 4 |
_aThe Semantic Web - ISWC 2017 _b16th International Semantic Web Conference, Vienna, Austria, October 21-25, 2017, Proceedings, Part II |
264 | 1 |
_aCham _bSpringer International Publishing AG _c2017 |
|
264 | 4 | _c©2017 | |
300 | _a1 online resource (427 pages) | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline-Ressource _bcr _2rdacarrier |
||
490 | 0 |
_aLecture Notes in Computer Science Ser. _vv.10588 |
|
500 | _aDescription based on publisher supplied metadata and other sources | ||
520 | _aIntro -- Preface -- Organization -- Abstracts of Invited Talks -- From Relational to Semantic Data Mining -- Ontologies for the Modern Age -- Applied Semantics: Beyond the Catalog -- Contents -- Part II -- Contents - Part I -- Resource Track -- Diefficiency Metrics: Measuring the Continuous Efficiency of Query Processing Approaches -- 1 Introduction -- 2 Related Work -- 3 Motivating Example -- 4 The Diefficiency Metrics -- 4.1 dieft: Diefficiency at Time t -- 4.2 dief@k: Diefficiency at k Answers -- 4.3 Extensions and Properties of dief@t and dief@k -- 5 Empirical Study -- 5.1 Measuring the Performance of SPARQL Query Processing Approaches with Metrics from the Literature and dief@t -- 5.2 Measuring the Continuous Answer Rate of SPARQL Query Processing Approaches with dief@k -- 6 Conclusions and Future Work -- References -- CodeOntology: RDF-ization of Source Code -- 1 Introduction -- 2 Related Work -- 3 The Ontology -- 4 The Parser -- 5 Experiments -- 6 Conclusions and Future Work -- References -- Linked Data Publication of Live Music Archives and Analyses -- 1 Introduction and Context -- 2 The Collection -- 3 Modelling, Ontologies and Vocabularies -- 4 Usage and Access -- 5 Conclusions and Future Work -- References -- The MedRed Ontology for Representing Clinical Data Acquisition Metadata -- 1 Introduction -- 2 Related Work -- 3 Design Principles -- 4 Implementation -- 5 Exploitation and Discussion -- 6 Conclusion -- References -- IGUANA: A Generic Framework for Benchmarking the Read-Write Performance of Triple Stores -- 1 Introduction -- 2 The Iguana Framework -- 2.1 Overview -- 2.2 Input Parameters -- 2.3 Anatomy of a Test Case -- 3 Anatomy of a Stress Test -- 3.1 Query Component -- 3.2 Update Component -- 4 Evaluation -- 4.1 Experimental Setup -- 4.2 Results and Discussion -- 5 Related Work -- 6 Conclusions and Future Work -- References. | ||
650 | 4 | _aElectronic books | |
700 | 1 |
_aTamma, Valentina _eMitwirkendeR _4ctb |
|
700 | 1 |
_aLecue, Freddy _eMitwirkendeR _4ctb |
|
700 | 1 |
_aCudré-Mauroux, Philippe _eMitwirkendeR _4ctb |
|
700 | 1 |
_aSequeda, Juan _eMitwirkendeR _4ctb |
|
700 | 1 |
_aLange, Christoph _eMitwirkendeR _4ctb |
|
700 | 1 |
_aHeflin, Jeff _eMitwirkendeR _4ctb |
|
700 | 1 |
_ad'Amato, Claudia _eMitwirkendeR _4ctb |
|
776 | 1 | _z9783319682037 | |
776 | 0 | 8 |
_iErscheint auch als _nDruck-Ausgabe _z9783319682037 |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/kxp/detail.action?docID=6303975 _mX:EBC _zlizenzpflichtig |
942 |
_2ddc _cBK _n0 |
||
951 | _aBO | ||
999 |
_c223 _d223 |