000 | 03449cam a22004452 4500 | ||
---|---|---|---|
001 | 1751285847 | ||
003 | DE-627 | ||
005 | 20241227232557.0 | ||
007 | cr uuu---uuuuu | ||
008 | 210312s2016 xx |||||o 00| ||eng c | ||
020 | _a9783319458809 | ||
035 | _a(DE-627)1751285847 | ||
035 | _a(DE-599)KEP055227082 | ||
035 | _a(EBL)EBL6302244 | ||
035 | _a(EBC)EBC6302244 | ||
035 | _a(DE-627-1)055227082 | ||
040 |
_aDE-627 _bger _cDE-627 _erda |
||
041 | _aeng | ||
082 | 0 | _a5.0999999999999996 | |
082 | 0 | _a005.1 | |
100 | 1 |
_aNgonga Ngomo, Axel-Cyrille _eVerfasserIn _4aut |
|
245 | 1 | 0 |
_aKnowledge Engineering and Semantic Web _b7th International Conference, KESW 2016, Prague, Czech Republic, September 21-23, 2016, Proceedings |
264 | 1 |
_aCham _bSpringer International Publishing AG _c2016 |
|
264 | 4 | _c©2016 | |
300 | _a1 online resource (367 pages) | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline-Ressource _bcr _2rdacarrier |
||
490 | 0 |
_aCommunications in Computer and Information Science Ser. _vv.649 |
|
500 | _aDescription based on publisher supplied metadata and other sources | ||
520 | _aIntro -- Preface -- Organizing Committee -- Contents -- Ontologies -- Multi-viewpoint Ontologies for Decision-Making Support -- Abstract -- 1 Introduction -- 2 Related Works -- 3 Motivation -- 4 Implementation -- 5 Use Case Demonstration -- 6 Conclusions -- References -- Ontological Anti-patterns in Aviation Safety Event Models -- 1 Introduction -- 2 Related Work -- 3 UFO and OntoUML -- 4 OntoUML Perdurant Extension -- 5 Use Case and Methodology -- 6 Ontological Anti-patterns in UFO-A -- 7 Ontological Anti-patterns in UFO-B -- 7.1 Aviation Safety Ontology for Maintenance Organizations -- 7.2 Aviation Safety Ontology for High Risk Organizations -- 8 Final Consideration -- References -- User-Driven Ontology Population from Linked Data Sources -- Abstract -- 1 Introduction -- 2 Related Work -- 3 PROPheT Overview -- 3.1 Architecture -- 3.2 Core Components -- 3.3 Ontology Population -- 3.4 Mapping Classes and Properties -- 4 Case Study -- 5 User Evaluation -- 6 Limitations and Future Work -- 7 Conclusions -- Acknowledgments -- References -- Ontology for Performance Control in Service-Oriented System with Composite Services -- 1 Introduction -- 2 Typical Model of a System with Service-Oriented Architecture and Composite Services -- 3 Ontology Approach to Services Description -- 3.1 Physical Server -- 3.2 Virtual Machine -- 3.3 Service -- 3.4 Telecommunication Node -- 3.5 Application -- 3.6 Job -- 4 Test Case -- 5 Conclusion and Future Work -- References -- Privacy in Online Social Networks: An Ontological Model for Self-Presentation -- 1 Introduction -- 2 Related Work -- 3 Privacy in Social Web -- 3.1 Theoretical Background -- 3.2 Privacy Perspective of Social Web Users -- 4 Ontological Model for Self-Presentation -- 4.1 Ontology Development Methodology -- 4.2 Semantic Representation -- 4.3 Evaluation -- 5 Conclusion and Future Work -- References. | ||
650 | 4 | _aElectronic books | |
650 | 4 | _aSoftware engineering-Congresses | |
700 | 1 |
_aKřemen, Petr _eMitwirkendeR _4ctb |
|
776 | 1 | _z9783319458793 | |
776 | 0 | 8 |
_iErscheint auch als _nDruck-Ausgabe _z9783319458793 |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/kxp/detail.action?docID=6302244 _mX:EBC _zlizenzpflichtig |
942 |
_2ddc _cBK _n0 |
||
951 | _aBO | ||
999 |
_c229 _d229 |