000 | 02811cam a22005412 4500 | ||
---|---|---|---|
001 | 749243171 | ||
003 | DE-627 | ||
005 | 20250118093558.0 | ||
007 | cr uuu---uuuuu | ||
008 | 130610s1990 xxu|||||o 00| ||eng c | ||
020 | _a9781461234265 | ||
024 | 7 |
_a10.1007/978-1-4612-3426-5 _2doi |
|
035 | _a(DE-627)749243171 | ||
035 | _a(DE-576)974924317X | ||
035 | _a(DE-599)GBV749243171 | ||
035 | _a(DE-He213)978-1-4612-3426-5 | ||
035 | _a(DE-627-1)039427412 | ||
040 |
_aDE-627 _bger _cDE-627 _erakwb |
||
041 | _aeng | ||
044 | _cXD-US | ||
050 | 0 | _aQA76.7-76.73 | |
050 | 0 | _aQA76.76.C65 | |
072 | 7 |
_aUMC _2bicssc |
|
072 | 7 |
_aCOM051010 _2bisacsh |
|
082 | 0 |
_a005.13 _223 |
|
082 | 0 |
_a005.45 _223 |
|
100 | 1 |
_aMerritt, Dennis _4aut |
|
245 | 1 | 0 |
_aAdventure in Prolog _cby Dennis Merritt |
264 | 1 |
_aNew York, NY _bSpringer _c1996 |
|
300 |
_aOnline-Ressource (XII, 186p. 25 illus) _bdigital |
||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline-Ressource _bcr _2rdacarrier |
||
490 | 0 | _aSpringer Compass International | |
520 | _aThis book is aimed at the programmer who wishes to learn the advantages of programming in Prolog. It takes a pragmatic rather than theoretical approach to the language, using a full programming example rather than code fragments. The various features of Prolog, such as logic definitions, symbolic reasoning, database manipulation, natural language, I/O, and flow of control, are taught through the step-by-step development of an adventure game - an excellent and fun vehicle for showing Prolog's power. Through the exercises the reader applies the skill learned to the development of three other applications: an intelligent genealogical database, an expert system, and a business application. The unusual run-time behavior and variable binding of Prolog - the sources of its power - are fully explained through diagrams and traces so they can be effectively used by the programmer. It is recommended (but not required) that the reader use a Prolog interpreter to experiment with the language and application described in the book | ||
533 | _fSpringer eBook Collection. Computer Science | ||
650 | 0 | _aComputer science | |
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aCompilers (Computer programs). | |
776 | 1 | _z9781461280071 | |
776 | 0 | 8 |
_iErscheint auch als _nDruck-Ausgabe _z9781461280071 |
776 | 0 | 8 |
_iErscheint auch als _nDruck-Ausgabe _z9781461234272 |
776 | 0 | 8 |
_iErscheint auch als _nDruck-Ausgabe _z9780387973159 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4612-3426-5 _zlizenzpflichtig _3Volltext |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-1-4612-3426-5 _mX:SPRINGER _zlizenzpflichtig |
942 |
_2ddc _cBK _n0 |
||
951 | _aBO | ||
999 |
_c261 _d261 |