000 | 03030nam a2200709Ia 4500 | ||
---|---|---|---|
001 | 991027219173407026 | ||
003 | UkOxU | ||
005 | 20250308191341.0 | ||
006 | m o d | | ||
007 | cr|||||||||||| | ||
008 | 090514s2008 enka fob 001 0 eng d | ||
010 | _z 2009437381 | ||
020 | _a9786613269959 | ||
020 | _a9781283269957 | ||
020 | _a1283269953 | ||
020 | _a9781847651556 | ||
020 | _a1847651550 | ||
035 | _a(CKB)2670000000060249 | ||
035 | _a(StDuBDS)AH22921052 | ||
035 | _a(SSID)ssj0000456417 | ||
035 | _a(PQKBManifestationID)11321283 | ||
035 | _a(PQKBTitleCode)TC0000456417 | ||
035 | _a(PQKBWorkID)10409530 | ||
035 | _a(PQKB)11337636 | ||
035 | _a(MiAaPQ)EBC1743396 | ||
035 | _a(MiAaPQ)EBC584650 | ||
035 | _a(Au-PeEL)EBL584650 | ||
035 | _a(OCoLC)697120618 | ||
035 | _a(MiAaPQ)EBC7173200 | ||
035 | _a(Au-PeEL)EBL7173200 | ||
035 | _a(PPN)170238423 | ||
035 | _a(FR-PaCSA)45008047 | ||
035 | _a(EXLCZ)992670000000060249 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
041 | _aeng | ||
050 | 4 |
_aHG4523 _b.M257 2008 |
|
072 | 7 |
_aFIN _2eflch |
|
072 | 7 |
_aKC _2bicssc |
|
082 | 0 | 4 |
_a332 _222 |
100 | 1 | _aMandelbrot, Benoit B. | |
245 | 1 | 4 |
_aThe (mis)behaviour of markets : _ba fractal view of risk, ruin, and reward / _cBenoit B. Mandelbrot and Richard L. Hudson. |
250 | _aNew ed. | ||
260 |
_aLondon : _bProfile, _c2008. |
||
300 |
_a1 online resource (352 p. ) _bill. |
||
336 |
_atext _btxt |
||
337 |
_acomputer _bc |
||
338 |
_aonline resource _bcr |
||
500 | _aPrevious ed.: 2004. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 |
_aPut simply, fractal geometry makes the complex simple. In this book the authors apply fractal geometry to the workings of financial markets. They show how stock prices, indexes, trading & exchange rates can be reduced to straightforward formulae that yield an accurate description of risk. _bThis international bestseller, which foreshadowed a market crash, explains why it could happen again if we don't act now. Fractal geometry is the mathematics of roughness: how to reduce the outline of a jagged leaf or static in a computer connection to a few simple mathematical properties. With his fractal tools, Mandelbrot has got to the bottom of how financial markets really work. He finds they have a shifting sense of time and wild behaviour that makes them volatile, dangerous - and beautiful. In his models, the complex gyrations of the FTSE 100 and exchange rates can be reduced to straightforward formulae that yield a much more accurate description of the risks involved. |
|
546 | _aEnglish | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
650 | 0 | _aCapital market. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aRisk management. | |
650 | 0 | _aSecurities. | |
650 | 0 |
_aStocks _xPrices. |
|
700 | 1 | _aHudson, Richard L. | |
776 | 0 | 8 | _z9781846682629 |
776 | 0 | 8 | _z1846682622 |
942 |
_2ddc _cBK _n0 |
||
999 |
_c326 _d326 |