000 | 02846nam-a2200649zu-4500 | ||
---|---|---|---|
001 | 991009224069305159 | ||
003 | OSt | ||
005 | 20241226210816.0 | ||
006 | m o d | | ||
007 | cr#cnu|||||||| | ||
008 | 160829s1984 xx o eng d | ||
020 | _a110114646X | ||
035 | _a(CKB)3710000000546480 | ||
035 | _a(SSID)ssj0001447642 | ||
035 | _a(PQKBManifestationID)12536521 | ||
035 | _a(PQKBTitleCode)TC0001447642 | ||
035 | _a(PQKBWorkID)11420769 | ||
035 | _a(PQKB)10566868 | ||
035 | _a(MiAaPQ)EBC6081579 | ||
035 | _a(Au-PeEL)EBL6081579 | ||
035 | _a(OCoLC)982627198 | ||
035 | _a(ODN)ODN0000612607 | ||
035 | _a(EXLCZ)993710000000546480 | ||
040 |
_aPQKB _c- |
||
041 | _aeng | ||
050 | 0 | _aPS3557.I2264 N48 1984 | |
082 | _a813/.54 | ||
084 |
_aFIC028020 _aFIC028100 _aFIC036000 _2bisacsh |
||
100 |
_aGibson, William _eAuthor |
||
245 | 1 | 0 | _aNeuromancer |
260 | _c2000. | ||
264 | 3 | 1 |
_a[Place of publication not identified] _bAce Books _c1984 |
300 | _a1 online resource (270 pages) | ||
336 |
_atext _btxt |
||
337 |
_acomputer _bc |
||
338 |
_aonline resource _bcr |
||
490 | 1 |
_aSprawl Trilogy ; _vv.1 |
|
500 | _aBibliographic Level Mode of Issuance: Monograph | ||
520 | _aWinner of the Hugo, Nebula, and Philip K. Dick Awards, Neuromancer is a science fiction masterpiece—a classic that ranks as one of the twentieth century’s most potent visions of the future. Case was the sharpest data-thief in the matrix—until he crossed the wrong people and they crippled his nervous system, banishing him from cyberspace. Now a mysterious new employer has recruited him for a last-chance run at an unthinkably powerful artificial intelligence. With a dead man riding shotgun and Molly, a mirror-eyed street-samurai, to watch his back, Case is ready for the adventure that upped the ante on an entire genre of fiction. Neuromancer was the first fully-realized glimpse of humankind’s digital future—a shocking vision that has challenged our assumptions about technology and ourselves, reinvented the way we speak and think, and forever altered the landscape of our imaginations. | ||
521 | 0 | _aText Difficulty 3 - Text Difficulty 4 | |
521 | 8 |
_a790 _bLexile. |
|
546 | _aEnglish | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
650 | 0 |
_aHackers _xWounds and injuries _vFiction |
|
650 | 0 |
_aBusiness intelligence _vFiction |
|
650 | 0 |
_aInformation superhighway _vFiction |
|
650 | 0 |
_aNervous system _vFiction |
|
650 | 0 |
_aConspiracies _vFiction |
|
650 | 7 |
_aEnglish _2HILCC |
|
650 | 7 |
_aLanguages & Literatures _2HILCC |
|
650 | 7 |
_aAmerican Literature _2HILCC |
|
651 | 0 |
_aJapan _vFiction. |
|
776 | _z0-441-56959-5 | ||
830 | 0 | _aSprawl Trilogy | |
906 | _aBOOK | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c66 _d66 |